InTouch Credit Union offers a variety of checking accounts for all members at all stages of life, including accounts with no monthly fee, high-yield accounts and more.
No matter where you are, conveniently access your checking account:
Best of all? All ITCU checking accounts have no NSF fees, and users get their direct deposits* up to two days early!
Compare features and open your account online or at one of our convenient locations.Learn more about how to join ITCU as not only a member but an owner of a co-operative bank.
Enjoy no minimum balance requirements with a premium checking account that rewards you with travel and leisure savings, shopping discounts and more.
Earn more with an account that pays the highest possible dividend rate and allows you take advantage of special premium rates on select Certificates of Deposits.
Offers tiered monthly dividends, all on top of the flexibility of unlimited check writing, free paper statements, cell phone protection and more.
Simple and straightforward, relax with an easy account with the absolute essentials and no monthly fee yet loaded with convenience and confidence.
With financial education in mind, ITCU proudly presents three special youth and young adult programs to help our younger members learn how to manage money. It's never too early to get started!
All InTouch checking accounts provide unbeatable value. The key is to find the account with the features and benefits that are valuable to YOU. Use this chart to compare our accounts and open the checking account that matches your needs most closely.
Feature | Value Checking | Momentum One Checking | Momentum Plus Checking | Prime Checking | High-Yield Checking |
---|---|---|---|---|---|
Electronic Deposits* Up to 2 Days Early | Yes | Yes | Yes | Yes | Yes |
Non-Sufficient Funds (NSF) Fee | $0 | $0 | $0 | $0 | $0 |
Direct Deposit Required | No | No | No | No | No |
Free Identity Theft Protection Service | No | Yes1 | Yes1 | Yes1 | No |
Free non-ITCU ATM Transactions per Month2 | 2 | 4 | 5 | 6 | 4 |
Free ITCU ATM Transactions | Yes | Yes | Yes | Yes | Yes |
Free Paper Statements | No2 | No2 | No2 | Yes | No2 |
Free Debit Card (original order) | Yes | Yes | Yes | Yes | Yes |
Free Money Management App | Yes | Yes | Yes | Yes | Yes |
Free Box of Basic Checks (annually) | No | 1 | 1 | 1 | No |
Unlimited Check Writing | Yes | Yes | Yes | Yes | Yes |
Minimum Required to Open Account | $50 | $50 | $50 | $50 | $50 |
Monthly Service Fee2 | No | Yes | Yes | Yes | Yes |
Minimum Balance to Avoid Monthly Service Fee | NA | NA | NA | Yes3 | NA |
Tiered Dividends | No | No | No | Yes | Yes |
Minimum Average Daily Balance to Earn Dividends | NA | $1,0004 | $1,0004 | See Rate Sheet | NA |
Dividend Posting Frequency | NA | Monthly | Monthly | Monthly | Monthly |
Free eStatements, eNotices & eNewsletter | Yes | Yes | Yes | Yes | Yes |
Free Stop Payments | No | No | No | Yes | No |
Withdrawal Limits | No | No | No | No | No |
Overdraft Protection Available | Yes | Yes | Yes | Yes | Yes |
Safe Deposit Box First Year Rent Discount | No | No | No | Yes | No |
Cellular Telephone Protection4 | No | Yes | Yes | Yes | No |
$hopping Rewards™4 | No | Yes | Yes | Yes | No |
Travel & Leisure Discount Membership4 | No | Yes | Yes | Yes | No |
VIP Concierge Services4 | No | Yes | Yes | Yes | No |
*Electronic deposits include employer (or government) electronic payroll deposits.
1See
Momentum One, Momentum Plus and Prime descriptions for complete details and disclosures.
2See
Retail Fee Schedule for details
3The
monthly service fee will be charged if the account balance falls below the Minimum Average Combined household deposit and loan balance requirement (average combined household deposit and loan balances of at least $20,000).
4For the period.