The following Apple®* iPhone and iPad devices, and devices running Google Android™* operating systems, are currently supported and optimized for your mobile banking access.
Please note the minimum operating system supported across devices below:
| Brand/Manufacturer | Model | Biometric Supported |
|---|---|---|
| Apple | iPhone 6 Plus | Y |
| Apple | iPhone 6S | Y |
| Apple | iPhone 6S Plus | Y |
| Apple | iPhone 7 | Y |
| Apple | iPhone 7 Plus | Y |
| Apple | iPhone 8 | Y |
| Apple | iPhone 8 Plus | Y |
| Apple | iPhone 11 | Y |
| Apple | iPhone 11 Pro | Y |
| Apple | iPhone 11 Pro Max | Y |
| Apple | iPhone 12 | Y(Face ID) |
| Apple | iPhone 12 Mini | Y(Face ID) |
| Apple | iPhone 12 Pro | Y (Face ID) |
| Apple | iPhone 12 Pro Max | Y (Face ID) |
| Apple | iPhone 13 | Y (Face ID) |
| Apple | iPhone 13 Mini | Y(Face ID) |
| Apple | iPhone 13 Pro | Y(Face ID) |
| Apple | iPhone 13 Pro Max | Y(Face ID) |
| Apple | iPhone 14 | Y(Face ID) |
| Apple | iPhone 14 Plus | Y(Face ID) |
| Apple | iPhone 14 Pro | Y(Face ID) |
| Apple | iPhone 14 Pro Max | Y(Face ID) |
| Apple | iPhone SE | Y |
| Apple | iPhone SE (2nd Gen) | Y |
| Apple | iPhone X | Y |
| Apple | iPhone XR | Y |
| Apple | iPhone XS | Y |
| Apple | iPhone XS Max | Y |
| Pixel 3 | Y | |
| Pixel 3 XL | Y | |
| Pixel 4 | Y | |
| Pixel 5 | Y | |
| Pixel 6 | Y | |
| Pixel 7 | Y | |
| Pixel 7 Pro | Y | |
| LG | G7 ThinQ | Y |
| LG | Stylo 5 | Y |
| LG | V40 Thin Q | Y |
| LG | V50 Thin Q | Y |
| Motorola | Moto G7 | Y |
| Motorola | Moto Z3 | Y |
| Motorola | Moto Z4 | Y |
| Motorola | Moto G Power | Y |
| Motorola | Moto G Stylus 5G | Y |
| One Plus | 6T | Y |
| One Plus | 7 Pro | Y |
| One Plus | 9 | Y |
| Samsung | Galaxy A03s | Y |
| Samsung | Galaxy A10e | Y |
| Samsung | Galaxy A11 | Y |
| Samsung | Galaxy A13 5G | Y |
| Samsung | Galaxy A20 | Y |
| Samsung | SamsungA32 5G | Y |
| Samsung | Galaxy A51 | Y |
| Samsung | Galaxy A53 | Y |
| Samsung | Galaxy Fold | Y |
| Samsung | Galaxy J7 Crown | N |
| Samsung | Galaxy Note 9 | Y |
| Samsung | Galaxy Note 10 | Y |
| Samsung | Galaxy Note 10+ | Y |
| Samsung | Galaxy Note 20 Ultra | Y |
| Samsung | Galaxy S9 | Y |
| Samsung | Galaxy S9 Plus | Y |
| Samsung | Galaxy S10 | Y |
| Samsung | Galaxy S10E | Y |
| Samsung | Galaxy S10+ | Y |
| Samsung | Galaxy S20 (S11) | Y |
| Samsung | Galaxy S20+ | Y |
| Samsung | Galaxy S20 FE 5G | Y |
| Samsung | Galaxy S20 Ultra 5G | Y |
| Samsung | Galaxy S21 | Y |
| Samsung | Galaxy S21+5G | Y |
| Samsung | Galaxy S21 FE 5G | Y |
| Samsung | Galaxy S21 Ultra | Y |
| Samsung | Galaxy S22 5G | Y |
| Samsung | Galaxy S22+ 5G | Y |
| Samsung | Galaxy S22 Ultra | Y |
| Samsung | Galaxy S23 | Y |
| Samsung | Galaxy S23 Plus | Y |
| Samsung | Galaxy S23 Ultra | Y |
| Samsung | Galaxy M13 5G | Y |
| Samsung | Galaxy Z Flip 3 5G | Y |
| Samsung | Galaxy Z Fold 4 | Y |
| Brand/Manufacturer | Model | Biometric Supported |
|---|---|---|
| Apple | iPad (6th Generation - 2018) | Y |
| Apple | iPad Air 4 | Y |
| Apple | iPad Air (2022 M1 Chip Model) | Y |
| Apple | M1 iPad Pro 2021 11" | Y |
| Apple | M1 iPad Pro 2021 12.9" | Y |
| Apple | iPad Mini 5 | Y |
| Apple | iPad Pro (2021) | Y |
| Apple | iPad Mini (2021) | Y |
| Apple | iPad Pro (2018) | Y |
| Samsung | Galaxy Tab A | Y |
| Samsung | S7 FE 5G | Y |
| Samsung | S7 FE | Y |
*iPhone is a trademark of Apple, Inc.; Android and Google are trademarks of Google LLC